<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foothills North Albuquerque NM Real Estate September 2007 Market Snapshot</title>
	<atom:link href="http://www.expertrealestatetalk.com/blog/2007/10/10/foothills-north-albuquerque-nm-real-estate-september-2007-market-snapshot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expertrealestatetalk.com/blog/2007/10/10/foothills-north-albuquerque-nm-real-estate-september-2007-market-snapshot/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 19:18:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ashley - Albuquerque NM Real Estate</title>
		<link>http://www.expertrealestatetalk.com/blog/2007/10/10/foothills-north-albuquerque-nm-real-estate-september-2007-market-snapshot/comment-page-1/#comment-255</link>
		<dc:creator>Ashley - Albuquerque NM Real Estate</dc:creator>
		<pubDate>Thu, 18 Oct 2007 05:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://expertrealestatetalk.com/blog/2007/10/10/foothills-north-albuquerque-nm-real-estate-september-2007-market-snapshot/#comment-255</guid>
		<description>Rita - I hope the out-of-state buyers find this helpful in their move to ABQ.</description>
		<content:encoded><![CDATA[<p>Rita &#8211; I hope the out-of-state buyers find this helpful in their move to ABQ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley - Albuquerque NM Real Estate</title>
		<link>http://www.expertrealestatetalk.com/blog/2007/10/10/foothills-north-albuquerque-nm-real-estate-september-2007-market-snapshot/comment-page-1/#comment-254</link>
		<dc:creator>Ashley - Albuquerque NM Real Estate</dc:creator>
		<pubDate>Thu, 18 Oct 2007 05:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://expertrealestatetalk.com/blog/2007/10/10/foothills-north-albuquerque-nm-real-estate-september-2007-market-snapshot/#comment-254</guid>
		<description>Cyndee - thanks! I know when moving the schools are an important piece of information to have.</description>
		<content:encoded><![CDATA[<p>Cyndee &#8211; thanks! I know when moving the schools are an important piece of information to have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley - Albuquerque NM Real Estate</title>
		<link>http://www.expertrealestatetalk.com/blog/2007/10/10/foothills-north-albuquerque-nm-real-estate-september-2007-market-snapshot/comment-page-1/#comment-253</link>
		<dc:creator>Ashley - Albuquerque NM Real Estate</dc:creator>
		<pubDate>Thu, 18 Oct 2007 05:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://expertrealestatetalk.com/blog/2007/10/10/foothills-north-albuquerque-nm-real-estate-september-2007-market-snapshot/#comment-253</guid>
		<description>Susie - Foothills North includes High Desert a popular foothills neighborhood that borders a nice open space area for hikers.</description>
		<content:encoded><![CDATA[<p>Susie &#8211; Foothills North includes High Desert a popular foothills neighborhood that borders a nice open space area for hikers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita Taylor</title>
		<link>http://www.expertrealestatetalk.com/blog/2007/10/10/foothills-north-albuquerque-nm-real-estate-september-2007-market-snapshot/comment-page-1/#comment-252</link>
		<dc:creator>Rita Taylor</dc:creator>
		<pubDate>Wed, 17 Oct 2007 22:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://expertrealestatetalk.com/blog/2007/10/10/foothills-north-albuquerque-nm-real-estate-september-2007-market-snapshot/#comment-252</guid>
		<description>Ashley,

Great job with this market update on the Foothills North area.    Those relocating to the area should find your community links useful.</description>
		<content:encoded><![CDATA[<p>Ashley,</p>
<p>Great job with this market update on the Foothills North area.    Those relocating to the area should find your community links useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clearwater Florida Real Estate</title>
		<link>http://www.expertrealestatetalk.com/blog/2007/10/10/foothills-north-albuquerque-nm-real-estate-september-2007-market-snapshot/comment-page-1/#comment-251</link>
		<dc:creator>Clearwater Florida Real Estate</dc:creator>
		<pubDate>Fri, 12 Oct 2007 07:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://expertrealestatetalk.com/blog/2007/10/10/foothills-north-albuquerque-nm-real-estate-september-2007-market-snapshot/#comment-251</guid>
		<description>Ashley - it&#039;s great that you know people buying homes need the local info to like schools and what&#039;s going on in ABQ - another excellent real estate market report. - Cyndee</description>
		<content:encoded><![CDATA[<p>Ashley &#8211; it&#8217;s great that you know people buying homes need the local info to like schools and what&#8217;s going on in ABQ &#8211; another excellent real estate market report. &#8211; Cyndee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susie Roscoe</title>
		<link>http://www.expertrealestatetalk.com/blog/2007/10/10/foothills-north-albuquerque-nm-real-estate-september-2007-market-snapshot/comment-page-1/#comment-250</link>
		<dc:creator>Susie Roscoe</dc:creator>
		<pubDate>Thu, 11 Oct 2007 12:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://expertrealestatetalk.com/blog/2007/10/10/foothills-north-albuquerque-nm-real-estate-september-2007-market-snapshot/#comment-250</guid>
		<description>Reading this report I&#039;m thrilled to see that in Foothills North the average days on market is only 58! Wow!! The sellers must be thrilled!  And then...to see that Foothills North has had almost as many contracts come in and close as new homes listed, that is excellent!  This seems like a great community for sellers!</description>
		<content:encoded><![CDATA[<p>Reading this report I&#8217;m thrilled to see that in Foothills North the average days on market is only 58! Wow!! The sellers must be thrilled!  And then&#8230;to see that Foothills North has had almost as many contracts come in and close as new homes listed, that is excellent!  This seems like a great community for sellers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

