<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Downtown Albuquerque NM Real Estate September 2007 Market Snapshot</title>
	<atom:link href="http://www.expertrealestatetalk.com/blog/2007/10/29/downtown-albuquerque-nm-real-estate-september-2007-market-snapshot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expertrealestatetalk.com/blog/2007/10/29/downtown-albuquerque-nm-real-estate-september-2007-market-snapshot/</link>
	<description></description>
	<lastBuildDate>Sun, 17 May 2009 20:23:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ashley - Albuquerque NM Real Estate</title>
		<link>http://www.expertrealestatetalk.com/blog/2007/10/29/downtown-albuquerque-nm-real-estate-september-2007-market-snapshot/comment-page-1/#comment-341</link>
		<dc:creator>Ashley - Albuquerque NM Real Estate</dc:creator>
		<pubDate>Wed, 31 Oct 2007 20:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://expertrealestatetalk.com/blog/2007/10/29/downtown-albuquerque-nm-real-estate-september-2007-market-snapshot/#comment-341</guid>
		<description>Teri - Albuquerque still has a good market overall. Priced correctly and not based on the strong sellers market of a couple years ago and they sell quickly!</description>
		<content:encoded><![CDATA[<p>Teri &#8211; Albuquerque still has a good market overall. Priced correctly and not based on the strong sellers market of a couple years ago and they sell quickly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teri Eckholm</title>
		<link>http://www.expertrealestatetalk.com/blog/2007/10/29/downtown-albuquerque-nm-real-estate-september-2007-market-snapshot/comment-page-1/#comment-340</link>
		<dc:creator>Teri Eckholm</dc:creator>
		<pubDate>Tue, 30 Oct 2007 12:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://expertrealestatetalk.com/blog/2007/10/29/downtown-albuquerque-nm-real-estate-september-2007-market-snapshot/#comment-340</guid>
		<description>Average DOM of 55 days is great! We are seeing double and triple that in some areas of the Twin Cities. Albuquerque is still selling at a good pace. Good for buyers and sellers.</description>
		<content:encoded><![CDATA[<p>Average DOM of 55 days is great! We are seeing double and triple that in some areas of the Twin Cities. Albuquerque is still selling at a good pace. Good for buyers and sellers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
