<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Albuquerque Acres West Albuquerque NM Real Estate November 2007 Market Snapshot</title>
	<atom:link href="http://www.expertrealestatetalk.com/blog/2007/12/06/albuquerque-acres-west-albuquerque-nm-real-estate-november-2007-market-snapshot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expertrealestatetalk.com/blog/2007/12/06/albuquerque-acres-west-albuquerque-nm-real-estate-november-2007-market-snapshot/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 19:18:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Albuquerque Real Estate - Ashley</title>
		<link>http://www.expertrealestatetalk.com/blog/2007/12/06/albuquerque-acres-west-albuquerque-nm-real-estate-november-2007-market-snapshot/comment-page-1/#comment-505</link>
		<dc:creator>Albuquerque Real Estate - Ashley</dc:creator>
		<pubDate>Thu, 13 Dec 2007 09:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://expertrealestatetalk.com/blog/2007/12/06/albuquerque-acres-west-albuquerque-nm-real-estate-november-2007-market-snapshot/#comment-505</guid>
		<description>Louisville - I just did a &lt;a title=&quot;Albuquerque Real Estate Market Information&quot; href=&quot;http://expertrealestatetalk.com/blog/2007/12/13/us-real-estate-agents-weigh-in/&quot; target=&quot;_blank&quot;&gt;post comparing our DOM&lt;/a&gt; to several others cities and we are doing nicely.

 </description>
		<content:encoded><![CDATA[<p>Louisville &#8211; I just did a <a title="Albuquerque Real Estate Market Information" href="http://expertrealestatetalk.com/blog/2007/12/13/us-real-estate-agents-weigh-in/" target="_blank">post comparing our DOM</a> to several others cities and we are doing nicely.</p>
<p> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louisville real estate</title>
		<link>http://www.expertrealestatetalk.com/blog/2007/12/06/albuquerque-acres-west-albuquerque-nm-real-estate-november-2007-market-snapshot/comment-page-1/#comment-504</link>
		<dc:creator>Louisville real estate</dc:creator>
		<pubDate>Sun, 09 Dec 2007 04:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://expertrealestatetalk.com/blog/2007/12/06/albuquerque-acres-west-albuquerque-nm-real-estate-november-2007-market-snapshot/#comment-504</guid>
		<description>So, how would you say that the Albuquerque market is holding up compared to the national average?</description>
		<content:encoded><![CDATA[<p>So, how would you say that the Albuquerque market is holding up compared to the national average?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

