<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Real Estate Agents Weigh In!</title>
	<atom:link href="http://www.expertrealestatetalk.com/blog/2007/12/13/us-real-estate-agents-weigh-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expertrealestatetalk.com/blog/2007/12/13/us-real-estate-agents-weigh-in/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 19:18:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Albuquerque Real Estate - Ashley</title>
		<link>http://www.expertrealestatetalk.com/blog/2007/12/13/us-real-estate-agents-weigh-in/comment-page-1/#comment-528</link>
		<dc:creator>Albuquerque Real Estate - Ashley</dc:creator>
		<pubDate>Thu, 03 Jan 2008 08:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://expertrealestatetalk.com/blog/2007/12/13/us-real-estate-agents-weigh-in/#comment-528</guid>
		<description>Rita not to mention I couldn&#039;t possibly interpret your numbers without the framework of knowing the local market.</description>
		<content:encoded><![CDATA[<p>Rita not to mention I couldn&#8217;t possibly interpret your numbers without the framework of knowing the local market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanford NC Real Estate - Rita Taylor</title>
		<link>http://www.expertrealestatetalk.com/blog/2007/12/13/us-real-estate-agents-weigh-in/comment-page-1/#comment-527</link>
		<dc:creator>Sanford NC Real Estate - Rita Taylor</dc:creator>
		<pubDate>Tue, 01 Jan 2008 23:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://expertrealestatetalk.com/blog/2007/12/13/us-real-estate-agents-weigh-in/#comment-527</guid>
		<description>Ashley,

You make a great point that real estate is local.  I see too many national reports that make it seem like everything is doom and gloom nationwide.  Local markets vary and while my local market is down a bit it is still doing well.</description>
		<content:encoded><![CDATA[<p>Ashley,</p>
<p>You make a great point that real estate is local.  I see too many national reports that make it seem like everything is doom and gloom nationwide.  Local markets vary and while my local market is down a bit it is still doing well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy Caulk</title>
		<link>http://www.expertrealestatetalk.com/blog/2007/12/13/us-real-estate-agents-weigh-in/comment-page-1/#comment-526</link>
		<dc:creator>Missy Caulk</dc:creator>
		<pubDate>Wed, 19 Dec 2007 23:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://expertrealestatetalk.com/blog/2007/12/13/us-real-estate-agents-weigh-in/#comment-526</guid>
		<description>Ashley, what a lot of great information. Thanks for including Ann Arbor, MI in you stat&#039;s.</description>
		<content:encoded><![CDATA[<p>Ashley, what a lot of great information. Thanks for including Ann Arbor, MI in you stat&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IndyAgent</title>
		<link>http://www.expertrealestatetalk.com/blog/2007/12/13/us-real-estate-agents-weigh-in/comment-page-1/#comment-525</link>
		<dc:creator>IndyAgent</dc:creator>
		<pubDate>Fri, 14 Dec 2007 18:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://expertrealestatetalk.com/blog/2007/12/13/us-real-estate-agents-weigh-in/#comment-525</guid>
		<description>Ashley - Real estate is always local and can even differ between neighborhoods in a city. I&#039;m sure Albuquerque is no different in that respect than Indianapolis. The difference is in the market and no two markets are the same. Great report!</description>
		<content:encoded><![CDATA[<p>Ashley &#8211; Real estate is always local and can even differ between neighborhoods in a city. I&#8217;m sure Albuquerque is no different in that respect than Indianapolis. The difference is in the market and no two markets are the same. Great report!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teri Eckholm</title>
		<link>http://www.expertrealestatetalk.com/blog/2007/12/13/us-real-estate-agents-weigh-in/comment-page-1/#comment-524</link>
		<dc:creator>Teri Eckholm</dc:creator>
		<pubDate>Fri, 14 Dec 2007 15:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://expertrealestatetalk.com/blog/2007/12/13/us-real-estate-agents-weigh-in/#comment-524</guid>
		<description>Ashley--Your report really points out that real estate is local! Homes may take a bit longer to sell in some areas but they are selling! Something everyone needs to keep in mind. Thank you for asking me to participate!</description>
		<content:encoded><![CDATA[<p>Ashley&#8211;Your report really points out that real estate is local! Homes may take a bit longer to sell in some areas but they are selling! Something everyone needs to keep in mind. Thank you for asking me to participate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte Real Estate</title>
		<link>http://www.expertrealestatetalk.com/blog/2007/12/13/us-real-estate-agents-weigh-in/comment-page-1/#comment-523</link>
		<dc:creator>Charlotte Real Estate</dc:creator>
		<pubDate>Thu, 13 Dec 2007 17:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://expertrealestatetalk.com/blog/2007/12/13/us-real-estate-agents-weigh-in/#comment-523</guid>
		<description>Ashley- wonderful work form an Albuquerque real estate pro! Thanks for including Charlotte Real Estate, where prices are still rising.</description>
		<content:encoded><![CDATA[<p>Ashley- wonderful work form an Albuquerque real estate pro! Thanks for including Charlotte Real Estate, where prices are still rising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clearwater Beach Real Estate</title>
		<link>http://www.expertrealestatetalk.com/blog/2007/12/13/us-real-estate-agents-weigh-in/comment-page-1/#comment-522</link>
		<dc:creator>Clearwater Beach Real Estate</dc:creator>
		<pubDate>Thu, 13 Dec 2007 14:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://expertrealestatetalk.com/blog/2007/12/13/us-real-estate-agents-weigh-in/#comment-522</guid>
		<description>Ashley this article was fantastic. You did a great job giving people an insight that numbers have to be interpretted in context. It&#039;s obvious to see Florida days on market are longer than most - however that&#039;s more a factor of so many people still trying to sell in less than one year at a profit. Outstanding job and thanks for including a snapshot of the Clearwater Beach Real Estate Market in Florida. - Cyndee Haydon</description>
		<content:encoded><![CDATA[<p>Ashley this article was fantastic. You did a great job giving people an insight that numbers have to be interpretted in context. It&#8217;s obvious to see Florida days on market are longer than most &#8211; however that&#8217;s more a factor of so many people still trying to sell in less than one year at a profit. Outstanding job and thanks for including a snapshot of the Clearwater Beach Real Estate Market in Florida. &#8211; Cyndee Haydon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Port Orange Juice</title>
		<link>http://www.expertrealestatetalk.com/blog/2007/12/13/us-real-estate-agents-weigh-in/comment-page-1/#comment-521</link>
		<dc:creator>Port Orange Juice</dc:creator>
		<pubDate>Thu, 13 Dec 2007 14:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://expertrealestatetalk.com/blog/2007/12/13/us-real-estate-agents-weigh-in/#comment-521</guid>
		<description>Thanks for getting Port Orange FL in your real estate market snapshot. Very interesting stats across the country!</description>
		<content:encoded><![CDATA[<p>Thanks for getting Port Orange FL in your real estate market snapshot. Very interesting stats across the country!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Edwards-Musa</title>
		<link>http://www.expertrealestatetalk.com/blog/2007/12/13/us-real-estate-agents-weigh-in/comment-page-1/#comment-520</link>
		<dc:creator>Stephanie Edwards-Musa</dc:creator>
		<pubDate>Thu, 13 Dec 2007 13:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://expertrealestatetalk.com/blog/2007/12/13/us-real-estate-agents-weigh-in/#comment-520</guid>
		<description>Ashley, you did a great job laying the facts out.  Thank you for letting Houston participate!  :)  It looks like most of the cities are doing quite well!</description>
		<content:encoded><![CDATA[<p>Ashley, you did a great job laying the facts out.  Thank you for letting Houston participate!  <img src='http://www.expertrealestatetalk.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   It looks like most of the cities are doing quite well!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

